OUR PROJECTS
Current Projects
| Projects Current engaged in | Contract Sum | Contractual Commencement date | Contractual Duration date |
|---|---|---|---|
| Bulembu SAPS: Repairs and Maintenance of Electrical, Civil, Mechanical and Structural Elements of the Complex | R 66,179,257.40 | 10-Jun-20 | 24 Months |
| East London Magistrate Court Phase 1 Total Refurbishment: Department of Justice and Constitutional Development: Cell Block | R 5,500,000.00 | 16-Sep-21 | 12 Months |
OUR PROJECTS
Completed Projects For
| PROJECT | LOCATION | CLIENT | VALUE | COMPLETION DATE |
|---|---|---|---|---|
| Seaview Satelite Office: Police Station: Condition Based Maintenance on Civil Electrical and Structural Elements of Station and Official Quaters | Port Elizabeth | Department of Public Works | R 10,080,833.00 | 09-Mar-21 |
| TAFALOFEFE HOSPITAL: REFERBUSHMENT OF WATERTRETMENT WORKS | BUTTERWORTH | Department of Health | R 10,671,867.75 | 10-Dec-20 |
| Construction of ECD Centre at Pefferville Primary School | Pefferville Primary School | Department of Education | R 8 990 743.38 | 19-Jan-19 |
| FREE HOSPITAL: Refurbishment of Lilitha Building | Frere Hospital East London | Department of Health | R 12,666,572.00 | 17-Apr-19 |
| MACLEAR HOSPITAL PHASE 1: RENOVATIONS AND ROOF REPLACEMENT | Maclear | Department of Health | R 9,092,724.36 | 06-Mar-19 |
| NELSON MANDELA CENTRAL HOSPITAL: Renovation and Upgrading to the Neonatal Intensive Care Unit (ICU) | Mthatha | Department of Health | R 11,416,495.46 | 17-Dec-18 |
| PORT ELIZABETH SOUTHDENE SAPS GARAGE: Complete Construction of Boundary Wall | Port Elizabeth | Department of Public Works | R 5,150,000.00 | 03-Apr-19 |
| KEI MOUTH POLICE STATION: REPAIRS & RENOVATIONS | Kei Mouth | SAPS | R 12 421 646.40 | 14-Nov-17 |
| EAST LONDON: Conversion and Refurbishment of 38 King Street Satelite Office | E.L 38 King Street | Department of Public Works | R 3 750 826.15 | 07-Sep-17 |
| NDAMASE HIGH SCHOOL Construction of water & sanitation infrastructure | Mthatha | Mvula Trust | R 3 638 132.97 | 10-Oct-16 |
| ABERDEEN: Rehabilition of SAPS (Former Commando) on the corner of North and Hope street ERF 114 | Aberdeen SAPS | Department of Public Works | R 2 289 181.92 | 11-May-16 |
| ALICE HEALDTOWN SAPS; WATER CONNECTION | Alice Healtdown | Department of Public Works | R 647 893.92 | 01/11/2015 |
| WITTLESEA KLEIN BULHOEK SAPS: Water Connection | Whittlesea Klein Bulhoek | Department of Public Works | R 700 000.00 | 01/11/2015 |
| THOMAS RIVER SAPS: Water Connection | Thomas River | Department of Public Works | R 720 000.00 | 01/11/2015 |
| PORT ELIZABETH FOREST HILL MILITARY BASE: Repairs & Renovations to building 141&142: Undercover parking and transport hangers | P.E Forest Hill Military Base | Department of Public Works | R4 247 008.79 | 01/08/2015 |
| HENDERSON POLICE STATION: Construction of victim friendly facility | Henderson Police Station | SAPS | R713 324.22 | 01/11/2015 |
| PUNZANA POLICE STATION: Construction of victim friendly facility | Punzana Police Station | SAPS | R649 381.62 | 01/11/2015 |
| BISHO College: Complete construction of over head water supply tank | Bisho | Department of Public Works | R 1 246 398.03 | 01/03/2015 |
| WATER & SANITATION Lower Bufumba SSS, Mtsotso JSS, Mndwaka JSS, Lumkwna JPS | ELLOIT DALE | MVULA TRUST | R 5,072,018.18 | 01/08/2014 |
| WATER & SANITATION MGWEBI JSS, GCINA JSS | BUTTERWORTH | MVULA TRUST | R 2,185,413.06 | 01/05/2014 |
| Construction of an Overhead Tank | Bisho | Department of Public Works | R 522,248.19 | 01/07/2013 |
| Bisho High Court: Construction of Facilities for Disabled People | Bisho | Department of Public Works | R 755,849.00 | 01/05/2013 |
| Bisho SAPS Dog Unit: Construction & Improvement of Terrain & Infrastructure at Dog Kennels | Bisho Dog Unit | Department of Public Works | R 359,100.00 | 01/11/2012 |
| IZele SAPS: Connection of Sewerage & Water Services | Izele Location | Department of Public Works | R 218,082.00 | 01/10/2013 |
| KWT Old Embassy Building: Facilities for Disabled persons | King Williams Town | Department of Public Works | R 205,336.80 | 01/07/2010 |
| Renovation Water & Sanitation Workshop | Zwelithsa Campus | Lovedale College | R 331,904.16 | 01/04/2012 |
| King Prison | King Williams Town | Department of Public Works | R 500,735.88 | 01/08/2011 |
| Brealyn Clinic | East London | Buffalo City Council | R 721,376.04 | 01/07/2011 |
| Embassy Building | King Williams Town | Department of Public Works | R 5,258,008.99 | 01/07/2010 |
| Lovedale FET College | King Williams Town Lovedale | Lovedale | R 150,000.00 | 01/11/2008 |
| Fort Baufort Prison | Fort Baufort | Department of Public Works | R 117,000.00 | 01/10/2010 |
| House Renovations | King Williams Town | Department of Public Works | R 115,000.00 | 01/12/2008 |
| Haga Haga | Haga Haga Library | Department of Public Works | R 90,000.00 | 2008 Sept |
| Mount Pleasant | Fort Baufort Hall | Amatola District Muncipality | R193.778.20 | 01/08/2008 |
